Results

Fantasy Results

Here are the fantasy champions, and players’ standings for the two championship awards.  Dan Sammons was in first place for both, but his undefeated record gave precedent for the Tournament Champion award, and players can only come away with one award.

Tournament Champion:

Name Army State Win Loss Battle Victory
1 Dan Sammons Skaven NE 5 0 115 12231
2 Eric Rennie Vampire Counts KS 4 1 97 9160
3 Alexander Kuehn Warriors of Chaos KS 4 1 87 8356
4 Clark Bates Ogre Kingdoms KS 4 1 84 8376
5 Erik Wilmeth Empire KS 4 1 75 5502
6 Cookie Daemons NE 4 1 73 8222
7 Mark Giebler Daemons KS 4 1 67 4858
8 Curtis Stokes Lizardmen NE 3 2 88 8154
9 Dan McCarty Beastmen NE 3 2 80 7571
10 Kevin Riese Dwarves NE 3 2 78 8202

Sweepstakes Champion:

Name Army State Total Battle Sports Paint 1 Paint 2
1 Dan Sammons Skaven NE 220.6 115 19 30 30
2 Eric Rennie Vampire Counts KS 211 97 25 25 29
3 Alex Kuehn Warriors of Chaos KS 199.2 87 23 29 28
4 Clark Bates Ogre Kingdoms KS 195.2 84 23 28 28
5 Curtis Stokes Lizardmen NE 188.6 88 24 19 24
6 Erik Wilmeth Empire KS 187.8 75 22 30 30
7 JT Grachek Skinks NE 187.6 71 24 30 29
8 Dan McCarty Beastmen NE 186.8 80 22 26 28
9 Cookie Daemons NE 185.8 73 22 30 30
10 Dan Bucko Tomb Kings NE 176.2 64 23 28 29

And the whole pdf here.

40k Results

The top 10 for each award are in the post, and you can click on the pdf for the full results:

Tournament Champion:

Name Army State Win Loss Battle
1 Tony Staub Chaos Space Marines NE 6 0 96
2 Brian Mart Blood Angels MO 5 1 121
3 Marc Tomlinson Eldar KS 5 1 114
4 Brad Townsend Dark Angels MN 5 1 100
5 Adam Tricola Dark Eldar CO 5 1 83
6 Cory Gage Space Wolves NE 5 1 68
7 Andrew Gould Blood Angels IA 4 2 96
8 Roland Manarin Imperial Guard NE 4 2 89
8 Jeff Armstrong Space Wolves NE 4 2 89
10 Ryan Cavin Tyranids MO 4 2 82

Sweepstakes Champion:

Name Army State Total Sports Paint – 1 Paint – 2 Battle
1 Marc Tomlinson Eldar KS 256.5 30 26 28 114
2 Brian Mart Blood Angels MO 251 26 26 26 121
3 Roland Manarin Imperial Guard NE 239 30 30 30 89
4 Brad Townsend Dark Angels MN 237.5 30 24 26 100
5 Andrew Gould Blood Angels IA 236 29 27 27 96
6 Jeff Armstrong Space Wolves NE 234 28 30 30 89
7 Adam Tricola Dark Eldar CO 230.5 29 30 30 83
8 Jamie Tigges Tyranids IA 225.5 27 30 30 83
9 Ryan Cavin Tyranids MO 222 28 28 28 82
10 Charles Young Imperial Guard WY 221.5 29 30 30 74

Click on this sentence for the pdf.